Comparison of Axiory’s Trading Account Types
See the table below for the comparison of Axiory’s trading account types.
Account Types | NANO | STANDARD | MAX | TERA | ALPHA |
---|---|---|---|---|---|
Required Minimum Deposit | 6 USD | 0 USD | 0 USD | 6 USD | 0 USD |
Trading Platforms | MT4, cTrader | MT4, cTrader | MT4, cTrader | MT5 | MT5 |
Average Minimum Spread | 0.00002 | 0.00012 | 0.00019 | 0.00002 | n/a |
Maximum Leverage | 1:400 | 1:400 | 1:777 | 1:400 | 1:1 |
Commission | 6 USD/lot | None | None | 6 USD/lot | from 1.5 USD/lot |
Stock CFD Commission | 0.04 USD per CFD (min 6 USD) | 0.04 USD per CFD (min 6 USD) | 0.06 USD per CFD (min 8 USD) | 0.04 USD per CFD (min 6 USD) | n/a |
Account Base Currency | EUR, USD | EUR, USD | EUR, USD | EUR, USD | EUR, USD |
NBP (Negative Balance Protection) | Supported | Supported | Supported | Supported | Supported |
Minimum Trading Volume | 0.01 | 0.01 | 0.01 | 0.01 | 1 |
Contract Size | 100,000 | 100,000 | 100,000 | 100,000 | 1 lot = 1 Share |
Maximum Number of Pending Orders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Islamic Swap-Free account | Available | Available | Available | Available | Unavailable |
Account Opening Pages | Open Axiory NANO Account | Open Axiory STANDARD Account | Open Axiory MAX Account | Open Axiory TERA Account | Open Axiory ALPHA Account |
To open a trading account of Axiory, go to the registration page below.