Comparison of Axi’s trading account types
Axi mainly has the following 3 trading account types for its traders.
| Account Types | Standard Account | Pro Account | Elite Account | 
|---|---|---|---|
| Account Opening Fee | Free | Free | Free | 
| Minimum Spread Cost | From 0.4 pips | From 0.0 pips | From 0.0 pips | 
| Trading Commission | None | $7 round trip (USD) | $3.50 round trip (USD) | 
| Minimum Trading Volume | 0.01 lots | 0.01 lots | 0.01 lots | 
| Required Minimum Deposit Amount | $0 | $0 | USD 25,000 | 
| Available Markets | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs | 140+ FX pairs, Metals CFDs | 
| Pricing Precision | 5 digit pricing | 5 digit pricing | 5 digit pricing | 
| Mobile App | Available | Available | Available | 
| Maximum Leverage | 1:500 | 1:500 | 1:500 | 
| Account Base Currencies | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD, EUR, GBP, AUD | 
| Trading with EAs | Allowed | Allowed | Allowed | 
| Autochartist | Free | Free | Free | 
| PsyQuation | Free | Free | Free | 
| PsyQuation Premium | Free | Free | Free | 
| Account Types | Open Axi Standard Account | Open Axi Pro Account | Open Axi Elite Account | 


 
									

