Account Types of AMarkets
AMarkets offers 3 main trading accounts types for MT4 and MT5 platforms.
See the table below for the comparison of trading account types.
| Account Type | FIXED | STANDARD | ECN |
|---|---|---|---|
| Minimum Deposit | $100 | $100 | $200 |
| Execution Model | Instant Execution | Instant Execution | Market Execution |
| Precision | 4 digits | 5 digits | 5 digits |
| Maximum Leverage | 1:1000 | 1:1000 | 1:200 |
| Minimum Trading Volume | 0.01 lots | 0.01 lots | 0.01 lots |
| Spread Type | Fixed | Floating | Floating |
| Minimum Spread | 3 pips | 1.3 pips | 0.0 pips |
| Trading Commission | None | None | $2.5 per lot |
| Base Currency | USD and EUR | USD and EUR | USD and EUR |
| Islamic Swap-Free | Optional | Optional | Optional |
| Stop Out Level | 20% | 20% | 40% |
| Markets | 28 Forex; 7 Metals; 16 Indices; 11 Commodities; 2 Bonds; 12 Cryptocurrencies; 167 Stocks | 42 Forex; 7 Metals; 16 Indices; 11 Commodities; 2 Bonds; 12 Cryptocurrencies; 167 Stocks | 42 Forex; 7 Metals; 16 Indices; 11 Commodities; 2 Bonds; 12 Cryptocurrencies; 167 Stocks |
| NBP | Supported | Supported | Supported |
| Account Opening Pages | Open AMarkets FIXED Account | Open AMarkets STANDARD Account | Open AMarkets ECN Account |
Open a live or demo trading account for free with AMarkets today.










