Choose from 1Market’s various trading account types
1Market’s ParagonEX platform has 6 levels depending on the amount of your deposit.
Account Type | Mini | Standard | Gold | Platinum | Diamond | VIP |
---|---|---|---|---|---|---|
Minimum Deposit | 500 $/£/€ | 1,000 $/£/€ | 5,000 $/£/€ | 10,000 $/£/€ | 50,000 $/£/€ | 100,000 $/£/€ |
Minimum Line | 1,000 $/£/€ | 10,000 $/£/€ | 50,000 $/£/€ | 500,000 $/£/€ | 100,000 $/£/€ | 1,000,000 $/£/€ |
1nsight Live Feed | Available | Available | Available | Available | Available | Available |
Trading Signals | Available | Available | Available | Available | Available | Available |
24/5 Live Chat Support | Available | Available | Available | Available | Available | Available |
Trading Central | Unavailable | Available | Available | Available | Available | Available |
Personal Push & SMS Notifications | Unavailable | Unavailable | Available | Available | Available | Available |
Exclusive Market Updates | Unavailable | Unavailable | Available | Available | Available | Available |
Account Opening Link | Open Mini Account | Open Standard Account | Open Gold Account | Open Platinum Account | Open Diamond Account | Open VIP Account |
Go to 1Market’s Registration Page
1Market has 2 account types for its MT5 trading platform.
Account Type | Standard | Zero Spread |
---|---|---|
Required Minimum Deposit | 250 USD | 250 USD |
Trading Commission | None | 7 USD per lot |
Spread Type | Floating | Floating |
Minimum Spread | 1 pip | 0.0 pips |
Maximum Leverage | 1:500 | 1:500 |
Minimum Trading Volume | 0.01 lots | 0.01 lots |
Margin Call Level | 50% | 50% |
Stop Out Level | 20% | 20% |
Account Opening Link | Open MT5 Standard Account | Open MT5 Zero Spread Account |