Comparison of BKEX’s Account Types
| Account Type | Cent | Standard | Premium | Raw Spread |
|---|---|---|---|---|
| Account Base Currencies | USD, EUR | USD, EUR | USD, EUR | USD, EUR |
| Required Minimum Deposit | $5 | $100 | $1000 | $5000 |
| Minimum Spread | 1.8 pips | 1.5 pips | 1 pips | 0.0 pips |
| Maximum Leverage | 1:500 | 1:500 | 1:500 | 1:500 |
| Available Symbols | 50+ | 100+ | 100+ | 50+ |
| Execution Type | STP / ECN | STP / ECN | STP / ECN | STP / ECN |
| Contract Size | 1,000 | 100,000 | 100,000 | 100,000 |
| Minimum Trading Volume | 0.01 lots | 0.01 lots | 0.01 lots | 0.01 lots |
| Trading Strategies | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| Margin Call | 50% | 50% | 50% | Customizable |
| Stop Out | 20% | 20% | 20% | Customizable |
| Maximum number of positions | Unlimited | Unlimited | Unlimited | Unlimited |
| Account Type | Open BKFX Cent Account | Open BKFX Standard Account | Open BKFX Premium Account | Open BKFX Raw Spread Account |


